Oracle Application R12 Modules and Short Names
| ad | Oracle Applications DBA |
| ahl | Oracle Complex Maintenance, Repair & Overhaul |
| ahm | Oracle Hosting Manager |
| ak | Oracle Common Application Components |
| alr | Oracle Alert |
| ame | Oracle Approvals Management |
| ams | Oracle Marketing |
| amv | Oracle Marketing Encyclopedia System |
| amw | Oracle Internal Controls Manager |
| ap | Oracle Payables |
| ar | Oracle Receivables |
| as | Oracle Sales Foundation |
| asf | Oracle Sales Online |
| asg | Oracle CRM Gateway for Mobile Devices |
| asl | Oracle Sales Offline |
| asn | Oracle Sales |
| aso | Oracle Order Capture |
| asp | Oracle Sales for Handhelds |
| ast | Oracle TeleSales |
| az | Oracle iSetup |
| ben | Oracle Advanced Benefits |
| bic | Oracle Customer Intelligence |
| bil | Oracle Sales Intelligence |
| bim | Oracle Marketing Intelligence |
| bis | Business Intelligence System |
| biv | Oracle Service Intelligence |
| bix | Oracle Interaction Center Intelligence |
| biy | Oracle Systems Intelligence |
| bne | Oracle Web Applications Desktop Integrator |
| bom | Oracle Bills of Material |
| bsc | Oracle Balanced Scorecard |
| cct | Oracle Advanced Inbound Telephony |
| cdr | Oracle Life Sciences Data Hub |
| ce | Oracle Cash Management |
| chv | Oracle Supplier Scheduling |
| cla | APAC Add-on Localizations |
| cle | EMEA Add-on Localizations |
| clj | Japan Consulting Localizations |
| cll | LAD Add-on Localizations |
| cln | Oracle Supply Chain Trading Connector |
| cmi | Oracle In-Memory Cost Management |
| cn | Oracle Incentive Compensation |
| crp | Oracle Capacity |
| cs | Oracle Teleservice |
| csc | Oracle Customer Care |
| csd | Oracle Depot Repair |
| cse | Oracle Asset Tracking |
| csf | Oracle Field Service |
| csi | Oracle Installed Base |
| csl | Oracle Field Service/Laptop |
| csm | Oracle Mobile Field Service |
| csn | Oracle Contact Center |
| csp | Oracle Spares Management |
| csr | Oracle Scheduler |
| ctb | Oracle Healthcare Transaction Base |
| cua | CRL Financials Assets |
| cug | Oracle Citizen Interaction Center |
| cui | Oracle Network Logistics-Inventory |
| cup | Oracle Network Logistics - Purchasing |
| cus | Oracle Network Logistics |
| cz | Oracle Configurator |
| ddd | Oracle CADView-3D |
| ddr | Oracle Demand Signal Repository |
| dna | Oracle Product Workbench |
| dom | Oracle Document Management and Collaboration |
| dpp | Oracle Price Protection |
| dt | Oracle DateTrack |
| eam | Oracle Enterprise Asset Management |
| ebi | AIA Integrations for Oracle E-Business Suite |
| ec | e-Commerce Gateway |
| ecx | Oracle XML Gateway |
| edr | Oracle E-Records |
| ego | Oracle Product Hub |
| eng | Oracle Engineering |
| eni | Oracle Product Intelligence |
| fa | Oracle Assets |
| fem | Oracle Enterprise Performance Foundation |
| ff | FastFormula |
| fii | Oracle Financials Intelligence |
| flm | Oracle Flow Manufacturing |
| fnd | Oracle Application Object Library |
| fpa | Oracle Project Portfolio Analysis |
| frm | Oracle Report Manager |
| fte | Oracle Transportation Execution |
| ftp | Oracle Transfer Pricing |
| fun | Oracle Financials Common Modules |
| fv | Oracle U.S. Federal Financials |
| gcs | Oracle Financial Consolidation Hub |
| ghg | Oracle Environmental Accounting and Reporting |
| ghr | Oracle US Federal Human Resources |
| gl | Oracle General Ledger |
| gma | Oracle Process Manufacturing Systems |
| gmd | Oracle Process Manufacturing Product Development |
| gme | Oracle Process Manufacturing Process Execution |
| gmf | Oracle Process Manufacturing Financials |
| gmi | Oracle Process Manufacturing Inventory |
| gml | Oracle Process Manufacturing Logistics |
| gmo | Oracle MES for Process Manufacturing |
| gmp | Oracle Process Manufacturing Process Planning |
| gms | Oracle Grants Accounting |
| gmw | Oracle Process Manufacturing Portal |
| gr | Oracle Process Manufacturing Regulatory Management |
| gri | Oracle Fusion Governance, Risk, and Compliance Intelligence |
| hca | Health Care Application |
| hcn | Oracle iHCIntegrate |
| hcp | Oracle Healthcare Intelligence |
| hct | Oracle Healthcare Terminology Server |
| hri | Oracle HR Intelligence |
| hxc | Oracle Time Capture |
| hxt | Oracle Time and Labor |
| ia | Oracle iAssets |
| iam | Oracle Digital Asset Management |
| ibc | Oracle Content Manager |
| ibe | Oracle iStore |
| ibp | Oracle Bill Presentment and Payment |
| ibu | Oracle iSupport |
| ibw | Oracle Web Analytics |
| iby | Oracle Payments |
| icx | Oracle iProcurement |
| ieb | Oracle Interaction Blending |
| iec | Oracle Advanced Outbound Telephony |
| iem | Oracle Email Center |
| ieo | Oracle Call Center Technology |
| ies | Oracle Scripting |
| iet | Oracle Call Center Connectors |
| ieu | Oracle Universal Work Queue |
| iev | Oracle IVR - Integrator |
| iex | Oracle Advanced Collections |
| igc | Commitment Administration |
| igf | Oracle Student Systems Financial Aid |
| igi | Public Sector Financials International |
| igs | Oracle Student System |
| igw | Oracle Grants Proposal |
| imc | Oracle Customers Online |
| inl | Oracle Landed Cost Management |
| inv | Oracle Inventory Management |
| ipa | CRL Financials Projects |
| ipm | Oracle Imaging Process Management |
| irc | Oracle iRecruitment |
| isc | Oracle Supply Chain Intelligence |
| ita | Oracle Information Technology Audit |
| itg | Oracle Internet Procurement Connector |
| izu | Oracle E-Business Suite Diagnostics |
| ja | Oracle Financials for Asia/Pacific |
| je | Oracle Financials for EMEA |
| jg | Oracle Financials Common Country |
| jl | Oracle Financials for the Americas |
| jmf | Oracle Outsourced Mfg for Discrete Industries |
| jtf | Oracle CRM Data Model |
| jtm | Oracle Mobile Application Foundation |
| lns | Oracle Loans |
| mfg | Manufacturing Menu |
| mrp | Oracle Materials Requirement Planning |
| msc | Oracle Advanced Supply Chain Planning |
| msd | Demand Planning |
| mso | Oracle Constraint Based Optimization |
| msr | Oracle Inventory Optimization |
| mst | Oracle Transportation Planning |
| mth | Oracle Manufacturing Operations Center |
| mu | Oracle Consulting Customizations |
| mwa | Oracle Mobile Application Server |
| oe | Oracle Order Entry |
| okc | Oracle Contracts |
| oke | Oracle Project Contracts |
| oki | Oracle Contracts Intelligence |
| okl | Oracle Lease and Finance Management |
| okp | Oracle Contracts for Procurement |
| oks | Oracle Service Contracts |
| okt | Oracle Royalty Management |
| okx | Oracle Contracts Integration |
| ont | Oracle Order Management |
| opi | Oracle Operations Intelligence |
| ota | Oracle Learning Management |
| ouc | Oracle University Curriculum |
| ozf | Oracle Trade Management |
| pa | Oracle Projects |
| pay | Oracle Payroll |
| per | Oracle Human Resources |
| pft | Oracle Profitability Manager |
| pji | Oracle Project Intelligence |
| pjm | Oracle Project Manufacturing |
| pmi | Oracle Process Manufacturing Intelligence |
| pn | Oracle Property Manager |
| po | Oracle Purchasing |
| poa | Oracle Procurement Intelligence |
| poh | Oracle Supplier Hub |
| poi | Oracle Spend Analyzer |
| pom | Oracle Exchange |
| pon | Oracle Sourcing |
| pos | Oracle iSupplier Portal |
| pqh | Oracle Public Sector Human Resources |
| pqp | Oracle Public Sector Payroll |
| pqt | Process & Quality Tools |
| pro | Oracle Tutor |
| prp | Oracle Proposals |
| psa | Oracle Public Sector Financials |
| psb | Oracle Public Sector Budgeting |
| psp | Oracle Labor Distribution |
| ptx | Oracle Patch Tracking System |
| pv | Oracle Partner Management |
| qa | Oracle Quality |
| qot | Oracle Quoting |
| qp | Oracle Advanced Pricing |
| qpr | Oracle Deal Management |
| qrm | Oracle Risk Management |
| rg | Application Report Generator |
| rlm | Oracle Release Management |
| rrs | Oracle Site Hub |
| sht | Oracle Applications Shared Technology |
| sr | Custom Sales Results |
| ssp | Oracle HRMS (UK) - Statutory Sick Pay |
| upk | User Productivity Kit |
| usa | E-Business 11i Upgrade Assistant |
| vea | Oracle Automotive |
| wip | Oracle Work in Process |
| wms | Oracle Warehouse Management |
| wps | Oracle Manufacturing Scheduling |
| wsh | Oracle Shipping Execution |
| wsm | Oracle Shop Floor Management |
| xdo | BI Publisher (formerly XML Publisher) |
| xdp | Oracle Service Fulfillment Manager |
| xem | Oracle Supply Chain Event Management |
| xla | Oracle Subledger Accounting |
| xle | Oracle Legal Entity Configurator |
| xnb | Oracle Telecommunications Billing Integrator |
| xnp | Oracle SDP Number Portability |
| xtr | Oracle Treasury |
| yms | Oracle Yard Management (New Module Introduced in R12.2.4) |
| zpb | Oracle Enterprise Planning and Budgeting |
| zx | Oracle E-Business Tax |
The sands casino | Temporarily Closed | Temporarily
ReplyDeleteThe sands casino - Temporarily Closed. Temporarily Closed. Temporarily Closed. Temporarily Closed. 제왕카지노 Temporarily Closed. Temporarily Closed. Temporarily หารายได้เสริม Closed. Temporarily Closed. Temporarily Closed. septcasino Temporarily Closed. Temporarily Closed. Temporarily Closed.